After having written the post “How to store my design data safely?” I thought that this was a very long text and I needed to represent my words in a more synthetic way.
Here is a table which summarizes almost all the points tackled in the original post.
Synthesis table (part 1)
Grades are from 1 (worst) to 5 (best).
Paper | Laptop | Desktop computer | Computer + External backup | |
---|---|---|---|---|
Ease of installation | 5 | 5 | 5 | 3-4 |
Ease of daily use | 5 | 4 | 4 | 4 |
Knowledge/control on the solution | 5 | 5 | 5 | 4 |
Ease of maintenance | n/a | 4 | 4 | 3 |
Price (total) | 5 | 4 | 4 | 3 |
Price/person | 3 | 2 | 2 | 4 |
Physical space required | 1 | 5 | 5 | 4 |
Data safety level | 1 | 1 | 2 | 3 |
Data lifetime | 3 | 2 | 2 | 1-2 |
Suited for group work | 1 | 2 | 2 | 3 |
Durability of the solution | 2 | 2 | 3 | 3 |
Ease of transition to an other storage system | 1 | 5 | 5 | 5 |
Synthesis table (part 2)
Grades are from 1 (worst) to 5 (best).
Network storage (NAS/SAN) as the main storage (+ backup) | Version-controlled system (VCS) + backup | Proprietary service attached to a design software | |
---|---|---|---|
Ease of installation | 2 | 1 | ∗ |
Ease of daily use | 3 | 1 | 3 |
Knowledge/control on the solution | 3 | 2 | 1 |
Ease of maintenance | 2 | 1 | ∗ |
Price (total) | 1-2 | 2 | ∗ |
Price/person | 4 | 3-4 | ∗ |
Physical space required | 3 | 3-5 | ∗ |
Data safety level | 4 | 5 | ∗ |
Data lifetime | 4 | 4 | ∗ |
Suited for group work | 5 | 5 | 3-5 |
Durability of the solution | 4 | 3 | 2 |
Ease of transition to an other storage system | 3 | 2 | 1 |
∗ This criteria depends on the chosen solution and can’t be evaluated here.
I hope everything is clearer now.
See you!